Back | |||||
School & College Performance School formed in 1970 - Results given for last few years |
|||||
10th S.S.C. | Mar-2024 | 100% | |||
Mar-2022 | 100% | ||||
Mar-2021 | 100% | ||||
Mar-2020 | 100% | ||||
Mar-2019 |
87% We have are helping students for direct appearing |
||||
Mar-2018 |
84% We have are helping students for direct appearing This year 19 students directly appeared for 10th S.S.C. & all passed. |
||||
Mar-2017 | 100% | ||||
Mar-2016 | 100% | ||||
Mar-2015 | 100% | ||||
Mar-2014 | 100% | ||||
Mar-2013 | 100% | ||||
Mar-2012 | 100% | ||||
Mar-2011 | 100% | ||||
Mar-2010 | 100% | ||||
Mar-2009 | 100% | ||||
Mar-2008 | 100% | ||||
Mar-2007 | 100% | ||||
College Activity formed in
2015 - Results given since then |
|||||
Academic Year | H.S.C. | F.Y. | S.Y. | T.Y. | |
Mar 2024 | 100% | 100% | 100% | 100% | |
Mar 2023 | 100% | 100% | 100% | 100% | |
Mar 2022 | 100% | 100% | 100% | 100% | |
Mar 2021 | 100% | 100% | 100% | 100% | |
Mar 2020 | 85% | 100% | 100% | 80% | |
Mar-2019 | 84.2 % | 100 % | 88.8 % | 71.4 % | |
Mar-2018 | 87.7 % | 100 % | 100 % | ||
Mar-2017 | 85.3 % | 100 % | |||
Mar-2016 | 69.8 % | ||||
Mar-2015 | 100 % | ||||
Back |